Calendar Raffle
The Calendar Raffle is a once-a-year fund-raiser coordinated by the Ways & Means Committee. Approximately 250 calendars are sold for $10 each. Half the proceeds go to winners, half to the MSUSBC general fund.

Calendar Winners
April 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 69 Charles Crafts $50.00 | 158 Joe Mizda $60.00 | 244 Deb Pelletier $85.00 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| No Drawing | 103 Connie Valley $20.00 | 37 Roger Brownell $30.00 | 50 Alan Hilton $40.00 | 159 Sandra Mizda $50.00 | 166 Stephen Shorey $60.00 | 152 Ali Breault $85.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| No Drawing | 102 John Archibald $20.00 | 29 Larry Baldiga $30.00 | 73 Maggie Gagnon $40.00 | 22 Betty Meucci $50.00 | 144 Donald Murphy $60.00 | 227 Sandra Foss $85.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| No Drawing | 020 Laurie Bjork $20.00 | 151 Pat Downing $30.00 | 067 Harry Hicks $40.00 | 047 Adina Partridge $50.00 | 118 Real Bosse $60.00 | 025 Danny Carrier $85.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| No Drawing | 225 Crystal Matteau $20.00 | 241 Gloria Thibodeau $30.00 | 123 Carol Piotti $40.00 | 123 Carol Piotti $50.00 | 083 Carman Holt $60.00 | |
